Male Personality Warforged Fighter 1
Lawful Neutral
Representing Jay
|
|
Total Hit Points: 15
Speed: 20 feet [adamantine]
Armor Class: 19 = 10 +1 [dexterity] +8 [adamantine plating]
- Touch AC: 11
Flat-footed: 18
Initiative modifier: | +4 | = +1 [dexterity] +3 [warforged fighter option] |
Fortitude save: | +5 | = 2 [base] +3 [constitution] |
Reflex save: | +1 | = 0 [base] +1 [dexterity] |
Will save: | -1 | = 0 [base] -1 [wisdom] |
Attack (handheld): | +3 | = 1 [base] +2 [strength] |
Attack (unarmed): | +3 | = 1 [base] +2 [strength] |
Attack (missile): | +2 | = 1 [base] +1 [dexterity] |
Grapple check: | +3 | = 1 [base] +2 [strength] |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 66 lb. or less 67-133 lb. 134-200 lb. 200 lb. 400 lb. 1000 lb. |
Region of Origin: Mournland
Languages: | Common Dwarven |
Heavy Mace [1d8, crit x2, 8 lb., one-handed, bludgeoning]
Longbow [1d8, crit x3, range inc. 100 ft, 3 lb, piercing]
Feats:
Adamantine Body |
Traits:
Action Points: 5 (this level)
| Ability | Modifier | Modifier | | Modifier |
Appraise | Int | 1 = | | ||
Balance | Dex* | 1 = | | ||
Bluff | Cha | -2 = | | ||
Climb | Str* | 4 = | | +2 | |
Concentration | Con | 3 = | | ||
Craft_1 | Int | 5 = | | +4 | |
Craft_2 | Int | 1 = | | ||
Craft_3 | Int | 1 = | | ||
Diplomacy | Cha | -2 = | | ||
Disguise | Cha | -2 = | | ||
Escape Artist | Dex* | 1 = | | ||
Forgery | Int | 1 = | | ||
Gather Information | Cha | -2 = | | ||
Heal | Wis | -1 = | | ||
Hide | Dex* | 1 = | | ||
Intimidate | Cha | 2 = | | +4 | |
Jump | Str* | -2 = | | +2 | -6 [speed 20] |
Listen | Wis | -1 = | | ||
Move Silently | Dex* | 1 = | | ||
Perform_1 | Cha | -2 = | | ||
Perform_2 | Cha | -2 = | | ||
Perform_3 | Cha | -2 = | | ||
Perform_4 | Cha | -2 = | | ||
Perform_5 | Cha | -2 = | | ||
Ride | Dex | 1 = | | ||
Search | Int | 1 = | | ||
Sense Motive | Wis | -1 = | | ||
Spot | Wis | -1 = | | ||
Survival | Wis | -1 = | | ||
Swim | Str** | 2 = | | ||
Use Rope | Dex | 1 = | |
* = check penalty for wearing armor
Warforged fighter racial substitution levels give d12 hit dice (included), plus intimidate as a class skill.
Warforged fighter racial substitution level 1 gives +3 on initiative (included) and +3 on saves vs fear. The cost is the normal fighter's first-level bonus feat.
Warforged
- +2 constitution, -2 wisdom, -2 charisma (already included)
- Composite plating makes armor unusable, 5% arcane spell failure
- Cannot heal damage naturally
- Does not eat, sleep, breathe
- 25% chance to avoid criticals and sneaks
- -1 to -9 hp, inert but not progressing to death
- Immune to poison, sleep, energy drain, disease, nausea, paralysis, fatigue, exhaustion
- Slam for 1d4 bludgeoning
- Adamantine body gives -5 armor penalty on certain skill checks.
- Bonus Feats (already included)
Class | HP rolled | ||
Level 1: | Fighter | 12 |
11 lb 3 lb 2 lb 2 lb 4 lb 5 lb 1 lb 1 lb _____ 29 lb | Weapons / Armor / Shield (from above) Arrows (quiver of 20) x1 Backpack Caltrops Flint and steel Grappling hook Rope (50', silk) x1 Sacks x1 Signal whistle Whetstone Total |
No comments:
Post a Comment